FX Rates
base AED · per 1 unit of foreign currencylocked 2026-05-06
Free Zone ShipmentON
Forces customs duty and VAT to 0 in section F. Affects F2 and F3 only.
| Line | Amount | Ccy | AED equivalent | ||
|---|---|---|---|---|---|
A1Unit Purchase Price (FOB/EXW)info | |||||
A2Total Purchase Value | |||||
A3Packing & Labelling Charges | |||||
A4Export Licence / Documentation |
| Line | Amount | Ccy | AED equivalent | ||
|---|---|---|---|---|---|
C1Ocean / Air Freight | |||||
C2Bunker Adjustment Factor (BAF / GRI) | |||||
C3Emergency Risk Surcharge (ERS / WAR) | |||||
C4Peak Season Surcharge (PSS) | |||||
C5Bill of Lading / AWB Fee |